Classes and camps for kids in San Sebastián de los Reyes
| Place | Area | Ages | Class times | Opening hours | Price | Languages | Trial |
|---|---|---|---|---|---|---|---|
| Escuela de Judo JUDOMA | Alcobendas, San Sebastián de los Reyes · 2 branches | 4–12 yrs | — | Mon, Wed 16:00–18:05 +1 | — | — | — |
| A Pinceladas | San Sebastián de los Reyes | — | Mon 17:15–18:45; Tue 17:15–18:45 +6 | Mon–Fri 10:00–20:30, Sat 10:30–13:00 | — | — | — |
| Academia de Inglés Datec | San Sebastián de los Reyes | — | — | Mon–Thu 16:00–20:00, Fri 16:00–18:00 | — | — | — |
| Academia Just Dance | San Sebastián de los Reyes | 3–17 yrs | Mon 17:30–18:30; Mon 18:30–19:30 +5 | Mon–Fri 17:00–23:00 | — | — | — |
| Adagio Music School | San Sebastián de los Reyes | 4–12 yrs | Mon–Fri 09:00–14:00; Mon 17:30–18:15 +4 | Mon–Thu 12:30–14:30 & 16:00–21:00, Fri 16:00–21:00 | €25/day +1 | — | paid |
| Balonmano Sanse | San Sebastián de los Reyes | — | — | Tue 17:00–19:00 | — | — | — |
| Box Team23 | San Sebastián de los Reyes | — | — | Mon, Wed 07:00–21:30, Tue, Thu 07:00–20:30, Fri 07:00–20:00, Sat 10:00–13:00 | — | — | — |
| Ciudad Deportiva Jarama | San Sebastián de los Reyes | 3–6 yrs | — | Mon–Fri 08:00–23:30, Sat, Sun 08:00–21:30 | €108 (no unit) +1 | — | — |
| Club de Tenis de Mesa SanSe | San Sebastián de los Reyes | — | — | Mon–Sat 10:00–21:00, Sun 10:00–14:00 | — | — | — |
| Club Hípico El Encuentro | San Sebastián de los Reyes | 6–18 yrs | Mon–Fri 09:30–17:30 | Tue–Thu 09:00–14:00 & 17:00–21:00, Fri 09:00–14:00 & 17:00–24:00, Sat 09:00–24:00, Sun 09:00–19:00 | — | — | — |
| Club Patín Rollart Sanse | San Sebastián de los Reyes | 3+ yrs | Mon, Wed 17:00–18:00; Tue, Thu 17:15–18:15 +1 | Mon–Fri 17:00–21:00 | from €75/term | — | — |
| Club Voleibol Sanse | San Sebastián de los Reyes | 10–17 yrs | — | — | from €260 (no unit) | — | — |
| Clube da Luta Sanse | San Sebastián de los Reyes | — | — | Mon–Thu 09:30–12:30 & 17:00–22:00, Fri 17:00–22:00 | — | — | yes |
| COMBAT HAPKIDO MADRID | San Sebastián de los Reyes | — | Fri 17:15–18:45 | Wed 19:30–21:30, Fri 17:15–18:45, Sat 10:00–12:00 | — | — | — |
| Danzarte CMC | San Sebastián de los Reyes | 3+ yrs | — | Mon 17:00–21:00, Tue, Thu, Fri 17:00–22:00, Wed 17:00–21:30 | — | — | free |
| Dystinto Danza | San Sebastián de los Reyes | 8–16 yrs | — | Mon–Fri 18:00–22:30, Sat 11:00–14:00 | — | — | — |
| El Nido de Papel | San Sebastián de los Reyes | — | — | Mon, Tue 16:00–21:00, Wed 10:00–24:00, Thu 00:00–09:00 & 16:00–21:00, Fri 16:00–24:00, Sat 00:00–09:00 | €60/month | — | — |
| Escuela de Equitación San Jorge | San Sebastián de los Reyes | 5+ yrs | — | Tue–Sat 10:00–14:00 & 16:00–20:00, Sun 10:00–14:00 | €38/class +5 | — | paid |
| Escuela Lamakai | San Sebastián de los Reyes | — | — | Mon–Sat 09:00–22:00, Sun 09:00–14:00 | — | — | — |
| Escuela Victoria | San Sebastián de los Reyes | — | — | Mon, Wed, Fri 10:30–14:00 & 17:30–22:30, Tue, Thu 17:30–22:30 | — | — | — |
| Estudio Danza José Porcel | San Sebastián de los Reyes | — | — | Mon–Thu 17:00–22:30 | — | — | — |
| Eszena Danza | San Sebastián de los Reyes · 2 branches | 4+ yrs | — | Mon–Fri 16:00–22:00, Sat, Sun 10:00–14:00 | — | — | free |
| Glee Club Academy | San Sebastián de los Reyes | 7–17 yrs | — | Mon, Tue 18:00–21:00, Sat 10:00–13:00 | — | — | — |
| Go Actex | San Sebastián de los Reyes | — | — | Mon–Fri 09:00–20:00 | — | — | — |
| Green Horse Training Club | San Sebastián de los Reyes | — | — | Mon–Fri 06:30–21:45, Sat 08:30–14:00, Sun 10:00–12:00 | from €35 (no unit) | — | — |
| Hípica Natusse | San Sebastián de los Reyes | — | — | Tue–Sun 09:00–21:00 | — | — | — |
| Hípica Sibaris | San Sebastián de los Reyes | 4–17 yrs | — | Tue–Sun 08:00–20:00 | — | — | — |
| LenguasAbroad | San Sebastián de los Reyes | 3+ yrs | — | Mon, Wed 10:00–13:30 & 16:30–20:30, Tue, Thu 09:30–13:30 & 16:30–20:30, Fri 10:00–13:30 & 16:30–19:30, Sat 10:00–13:00 | — | — | — |
| Los Tres Girasoles. Taller de arte | San Sebastián de los Reyes | — | — | Mon–Fri 11:00–21:00 | — | — | — |
| Neverland Pole & Dance | San Sebastián de los Reyes | 2–5 yrs | — | Mon–Thu 10:00–21:30, Fri 10:00–20:30, Sat 10:00–14:30, Sun 10:00–13:00 | €45/month | — | — |
| Norte Real Sport Club | San Sebastián de los Reyes | 4–14 yrs | Mon 17:30–18:30; Tue 17:30–18:30 +2 | Mon–Fri 07:00–23:00, Sat, Sun 09:00–15:00 | €50/month +2 | — | — |
| Sanse Deporte | San Sebastián de los Reyes · 2 branches | 8–15 yrs | — | Mon–Fri 06:30–22:30, Sat, Sun 08:00–22:00 +1 | — | — | — |
| Sanse Deporte | San Sebastián de los Reyes | 8–15 yrs | — | — | — | — | — |
| Taller De Dibujo Y Pintura E. Miguel Labrador | San Sebastián de los Reyes | — | — | Tue 19:30–21:30, Wed 20:30–22:30, Sat 10:00–14:00 | — | — | — |
| TEK Language Centre | San Sebastián de los Reyes | 5–11 yrs | — | Mon–Fri 17:00–20:00 | — | — | — |
| Yeguada Casavieja | San Sebastián de los Reyes | 4+ yrs | — | Tue–Sun 09:00–14:00 & 16:00–18:00 | — | — | — |
| Kids&Us | Salamanca, Sanchinarro +48 · 65 branches | 1–18 yrs | — | Mon–Thu 16:00–20:00, Fri 16:00–19:30 +58 | — | — | — |
| Madridpatina | Arganzuela, San Sebastián de los Reyes +2 · 5 branches | 5–11 yrs | — | Mon–Fri 18:00–22:00, Sat, Sun 10:00–14:00 | — | — | free |
| Adictos a las Teclas | Getafe, San Sebastián de los Reyes +5 · 7 branches | 3–12 yrs | — | Tue, Thu, Fri 16:00–21:00 +6 | — | — | paid |
How to read the table
Not a ranking: camps that have not ended come first, and on an area page places with few branches; then by area and name.
—: not published by the place.
+N: N more on the place’s own page.
≈: a package or course price divided by the number of classes it includes.
as image: only in a picture or a scan; in app: only inside a booking app; on request: given only to those who ask.
web: the languages of the place’s website, shown when the place does not say which language it teaches in.
care: after-school care; camp: holiday or day camp; yrs: years; mo: months. Under each name is the date its sources were last read. Distances are in a straight line.
Download JSON Download CSV Open data under the Creative Commons BY licence.